JMP Training Courses
Octoplus offers a range of JMP training courses, from introductory to expert level. Courses can be presented on-site at your premises or at our training facility in Pretoria.
| Course | Title | Description | Duration | Level |
|---|---|---|---|---|
| JANR14 | ANOVA and Regression | Learn to use JMP for analysis of variance and regression modelling. Covers one-way and two-way ANOVA, multiple regression, model diagnostics and interpretation of results. | 2 Days | Intermediate |
| JCSA14 | Case Study Approach | A hands-on course using real-world case studies to illustrate statistical analysis in JMP. Suitable for new users who want a practical introduction. | 1 Day | Fundamental |
| JDSC14 | Designing and Building Script | Learn to design, build and deploy JMP scripts (JSL) to automate repetitive tasks and create custom analysis workflows. | 2 Days | Intermediate |
| JMDE14 | Custom Design of Experiments | Advanced course covering JMP's Custom Designer for creating optimal experimental designs tailored to specific research goals and constraints. | 2 Days | Expert |
| JMSA13 | Measurement System Analysis | Covers gauge repeatability and reproducibility (GR&R) studies, variability charts and measurement system evaluation using JMP. | 1 Day | Intermediate |
| JMSD14 | Modern Screening Designs | Explore modern screening designs including Definitive Screening Designs (DSDs) for efficiently identifying important factors in complex systems. | 2 Days | Expert |
| JPM010 | Predictive Modeling with JMP Pro | Build and compare predictive models using JMP Pro. Covers decision trees, neural networks, bootstrap forests, boosted trees and model validation. | 1 Day | Expert |
| JSCR14 | Intro to JMP Scripting Language | Introduction to JSL (JMP Scripting Language). Learn to write scripts that automate analyses, create custom reports and build interactive applications. | 2 Days | Intermediate |
| JSPC14 | Statistical Process Control | Learn to create and interpret control charts, capability analysis and process monitoring using JMP's quality and process platforms. | 2 Days | Intermediate |
| JSTART | JMP Starter 5-day course | Comprehensive 5-day course covering all aspects of JMP from data import and exploration through to statistical modelling and reporting. Ideal for new JMP users. | 5 Days | Intermediate |
| JFIP13 | Finding Important Predictors | Techniques for identifying the most important predictors in large data sets. Covers partition models, stepwise regression, penalised regression and screening methods. | 2 Days | Intermediate |
| JDRS13 | Classic Design of Experiments | Covers classical experimental designs including full factorial, fractional factorial, response surface and mixture designs using JMP. | 2 Days | Intermediate |
| JAMD14 | Analyzing Multidimensional Data | Explore multivariate analysis techniques in JMP including principal component analysis, cluster analysis, discriminant analysis and factor analysis. | 2 Days | Intermediate |
| JATX14 | Exploring Text Data | Learn to use JMP's Text Explorer platform to analyse unstructured text data. Covers text mining, term frequency analysis, topic analysis and sentiment scoring. | 2 Days | Intermediate |
| EJMPST | Statistical Thinking (free e-learning) | Free self-paced e-learning course introducing statistical thinking concepts using JMP. Available online through the JMP Academic Program. | 25 hours | Self-Paced |
For more information about training courses, schedules and pricing, please contact us.