<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>OCTOPLUS news</title>
						<link>http://www.octoplus.co.za/</link>
						<description>OCTOPLUS news feed</description>
						<language>en-gb</language><item>
						<guid>http://www.monstersandcritics.com/news/usa/features/article_1540174.php/Power-of-statistics-US-Census-has-politicians-on-edge#ixzz0hwpDUPvE</guid>
						 <title>Power of statistics: US Census has politicians on edge</title>
						 <link>http://www.monstersandcritics.com/news/usa/features/article_1540174.php/Power-of-statistics-US-Census-has-politicians-on-edge#ixzz0hwpDUPvE</link>
						 <description><![CDATA[Floyd Wayne Williams Jr faces the death penalty, accused of murdering two people in the state of Georgia. His lawyers this week launched what has been dubbed the 'census defence' to get the charges...]]></description>
					 </item>
					 <item>
						<guid>http://www.nytimes.com/2010/03/12/us/12census.html?src=me</guid>
						 <title>Births to minorities are approaching majority in US</title>
						 <link>http://www.nytimes.com/2010/03/12/us/12census.html?src=me</link>
						 <description><![CDATA[In the latest sign of the nation’s shifting racial and ethnic composition, births to Asian, black and Hispanic women in the United States are on the verge of surpassing births to non-Hispanic...]]></description>
					 </item>
					 <item>
						<guid>http://news.newamericamedia.org/news/view_article.html?article_id=a272329d4b6e3b81870903c9b43cfe5f</guid>
						 <title>Arabs organize to get counted in US census</title>
						 <link>http://news.newamericamedia.org/news/view_article.html?article_id=a272329d4b6e3b81870903c9b43cfe5f</link>
						 <description><![CDATA[A coalition of Arab-American cultural organizations in the San Francisco Bay Area have launched a grassroots organizing campaign designed to send a clear message to Washington: that they, along with every other Arab in America, are in fact Arab, and...]]></description>
					 </item>
					 <item>
						<guid>http://www.timesunion.com/AspStories/story.asp?storyID=909852&amp;category=OPINION</guid>
						 <title>Don't blame the economists </title>
						 <link>http://www.timesunion.com/AspStories/story.asp?storyID=909852&amp;category=OPINION</link>
						 <description><![CDATA[Bill Federman argues in his Feb. 27 article, &quot;Dismal science, dismal record,&quot; that the failure of the economics profession to provide accurate forecasts or sound policy advice is the principal cause of our economic woes. He suggests that if...]]></description>
					 </item>
					 <item>
						<guid>http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20100310-257738/Perils-of-polling-Surveys-can-be-wrong</guid>
						 <title>Perils of polling: Surveys can be wrong</title>
						 <link>http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20100310-257738/Perils-of-polling-Surveys-can-be-wrong</link>
						 <description><![CDATA[Surveys or opinion polls are not free from risks.
    
Poll results that are several weeks or months old may be perfectly valid. But surveys are snapshots of opinions. A mood or opinion is, of course, subject to change. That’s why surveys taken at...]]></description>
					 </item>
					 <item>
						<guid>http://www.theglobeandmail.com/life/italy-shows-largest-leisure-time-gap-between-genders/article1496704/</guid>
						 <title>Italy shows largest leisure time gap between genders</title>
						 <link>http://www.theglobeandmail.com/life/italy-shows-largest-leisure-time-gap-between-genders/article1496704/</link>
						 <description><![CDATA[Italian women may want to consider moving to Norway.
    
An international survey has found that although universally men have more leisure time than women, nowhere was the disparity more flagrant than in Italy, where they unwound for a stellar 80...]]></description>
					 </item>
					 <item>
						<guid>http://www.timesonline.co.uk/tol/news/politics/article7054790.ece</guid>
						 <title>Tories rebuked again by statistics chief on crime</title>
						 <link>http://www.timesonline.co.uk/tol/news/politics/article7054790.ece</link>
						 <description><![CDATA[The Tories were today embroiled in a new row with statistics chiefs after insisting that violent crime has soared under Labour.
    
Chris Grayling, the Shadow Home Secretary, ratcheted up the tension over misleading figures after asking...]]></description>
					 </item>
					 <item>
						<guid>http://247wallst.com/2010/03/09/american-millionaires-and-the-search-for-work/</guid>
						 <title>American millionaires and the search for work</title>
						 <link>http://247wallst.com/2010/03/09/american-millionaires-and-the-search-for-work/</link>
						 <description><![CDATA[The statisticians who occasionally cough up data on employment posted two new sets of numbers today. The first was the traditional monthly report from the BLS called “The Job Openings and Labor Turnover Summary”. Job openings at the end of January...]]></description>
					 </item>
					 <item>
						<guid>http://smartdatacollective.com/Home/25405</guid>
						 <title>The Surgeon, the survey and survival</title>
						 <link>http://smartdatacollective.com/Home/25405</link>
						 <description><![CDATA[Statistical analysis is a venerable approach in medical research. It is one way to find causes of conditions that are not fully understood, for example triggers of incurable diseases like cancer. It can also give you a good idea what determines...]]></description>
					 </item>
					 <item>
						<guid>http://thechronicleherald.ca/DCW/9015547.html</guid>
						 <title>Recognize moms' work in labour statistics</title>
						 <link>http://thechronicleherald.ca/DCW/9015547.html</link>
						 <description><![CDATA[I’m a SUCKER for a good romance novel.
    
When life gets hectic, I find nothing more curative than a quiet evening spent lost within the words of good escape fiction. One of the more entertaining - OK, kind of cheesy - book series that I’ve...]]></description>
					 </item>
					 </channel>
				 </rss>