<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>OCTOPLUS news</title>
						<link>http://www.octoplus.co.za/</link>
						<description>OCTOPLUS news feed</description>
						<language>en-gb</language><item>
						<guid>http://www.timesunion.com/AspStories/story.asp?storyID=909852&amp;category=OPINION</guid>
						 <title>Don't blame the economists </title>
						 <link>http://www.timesunion.com/AspStories/story.asp?storyID=909852&amp;category=OPINION</link>
						 <description><![CDATA[Bill Federman argues in his Feb. 27 article, &quot;Dismal science, dismal record,&quot; that the failure of the economics profession to provide accurate forecasts or sound policy advice is the principal cause of our economic woes. He suggests that if...]]></description>
					 </item>
					 <item>
						<guid>http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20100310-257738/Perils-of-polling-Surveys-can-be-wrong</guid>
						 <title>Perils of polling: Surveys can be wrong</title>
						 <link>http://newsinfo.inquirer.net/inquirerheadlines/nation/view/20100310-257738/Perils-of-polling-Surveys-can-be-wrong</link>
						 <description><![CDATA[Surveys or opinion polls are not free from risks.
    
Poll results that are several weeks or months old may be perfectly valid. But surveys are snapshots of opinions. A mood or opinion is, of course, subject to change. That’s why surveys taken at...]]></description>
					 </item>
					 <item>
						<guid>http://www.timesonline.co.uk/tol/news/politics/article7054790.ece</guid>
						 <title>Tories rebuked again by statistics chief on crime</title>
						 <link>http://www.timesonline.co.uk/tol/news/politics/article7054790.ece</link>
						 <description><![CDATA[The Tories were today embroiled in a new row with statistics chiefs after insisting that violent crime has soared under Labour.
    
Chris Grayling, the Shadow Home Secretary, ratcheted up the tension over misleading figures after asking...]]></description>
					 </item>
					 <item>
						<guid>http://247wallst.com/2010/03/09/american-millionaires-and-the-search-for-work/</guid>
						 <title>American millionaires and the search for work</title>
						 <link>http://247wallst.com/2010/03/09/american-millionaires-and-the-search-for-work/</link>
						 <description><![CDATA[The statisticians who occasionally cough up data on employment posted two new sets of numbers today. The first was the traditional monthly report from the BLS called “The Job Openings and Labor Turnover Summary”. Job openings at the end of January...]]></description>
					 </item>
					 <item>
						<guid>http://smartdatacollective.com/Home/25405</guid>
						 <title>The Surgeon, the survey and survival</title>
						 <link>http://smartdatacollective.com/Home/25405</link>
						 <description><![CDATA[Statistical analysis is a venerable approach in medical research. It is one way to find causes of conditions that are not fully understood, for example triggers of incurable diseases like cancer. It can also give you a good idea what determines...]]></description>
					 </item>
					 <item>
						<guid>http://www.chinadaily.com.cn/life/2010-03/08/content_9553631.htm</guid>
						 <title>Men losing more jobs than women worldwide</title>
						 <link>http://www.chinadaily.com.cn/life/2010-03/08/content_9553631.htm</link>
						 <description><![CDATA[The global recession has caused more men than women lose their jobs around the world, following a pattern already well established in the United States, according to research released on Friday.
    
Men held more of the jobs lost in nearly all...]]></description>
					 </item>
					 <item>
						<guid>http://www.google.com/hostednews/ukpress/article/ALeqM5ggVJLrnxMBl4K4wNyUqMPk9gy0yw</guid>
						 <title>Developing world mothers 'at risk'</title>
						 <link>http://www.google.com/hostednews/ukpress/article/ALeqM5ggVJLrnxMBl4K4wNyUqMPk9gy0yw</link>
						 <description><![CDATA[Pregnant women in developing countries face as great a risk of death in childbirth as British mothers-to-be 100 years ago, campaign groups warned.
    
Coinciding with the 100th year of International Women's Day a coalition including Amnesty...]]></description>
					 </item>
					 <item>
						<guid>http://www.google.com/hostednews/afp/article/ALeqM5iU4aeIz7E72jaFlqf0zcXwe2bmbw</guid>
						 <title>Burden of AIDS hits Zimbabwe's women hardest</title>
						 <link>http://www.google.com/hostednews/afp/article/ALeqM5iU4aeIz7E72jaFlqf0zcXwe2bmbw</link>
						 <description><![CDATA[Since testing positive for HIV six years ago, Cecilia Chinhamo has endured a torrent of verbal abuse from her husband.
    
&quot;My husband shouts at me and calls me a walking corpse,&quot; said the 30-year-old Zimbabwean vegetable vendor. &quot;I can only cry...]]></description>
					 </item>
					 <item>
						<guid>http://www.thenational.ae/apps/pbcs.dll/article?AID=/20100308/FOREIGN/703079958/1135/commentary</guid>
						 <title>Israel given one year to tell truth about settlers</title>
						 <link>http://www.thenational.ae/apps/pbcs.dll/article?AID=/20100308/FOREIGN/703079958/1135/commentary</link>
						 <description><![CDATA[Israel has been told that its accession to an exclusive club of the world’s most developed economies is all but assured when the 30 member states meet in May.
    
But a draft report of the Organisation for Economic Cooperation and Development...]]></description>
					 </item>
					 <item>
						<guid>http://www.observer.org.sz/index.php?news=11654</guid>
						 <title>Swaziland: NSDS critical to economic development</title>
						 <link>http://www.observer.org.sz/index.php?news=11654</link>
						 <description><![CDATA[The National Statistics Development Strategy (NSDS) is critical to economic development.
    
This was the observation of UK based Official Statistics Consultant Phillip Turnbull yesterday. Turnbull has been engaged by government through the...]]></description>
					 </item>
					 <item>
						<guid>http://www.businessdailyafrica.com/Opinion%20&amp;%20Analysis/-/539548/872590/-/stvmqtz/-/</guid>
						 <title>Kenya: Inflation data needs to reflect the reality of life</title>
						 <link>http://www.businessdailyafrica.com/Opinion%20&amp;%20Analysis/-/539548/872590/-/stvmqtz/-/</link>
						 <description><![CDATA[Kenya National Bureau of Standards’ official shift to a new Consumer Price Index on Wednesday, though long planned did not come without surprises.
    
Besides unravelling the thinking of the mandarins at the Ministry of Planning about the changes...]]></description>
					 </item>
					 </channel>
				 </rss>